SR.NO. | NAME OF OFFICER | DESIGNATION | ORGANIZATION | DATE OF INSPECTION | SUMMARY REPORT OF INSPECTION |
01 | 1)Shri. A. K. Mishra | Joint Director | A.T.I. Mumbai | 19/10/2008 |
SCIR- Fitter-1Unit SCIR-Electrician-1Unit |
2)Shri. S.M. Lakhe | D.V.E.& T.O. | Bhandara | |||
3)Shri. U.G. Warkade | Advoist | R.O. Nagpur | |||
4)Shri. C. S. Raut | Principal | Govt ITI Tirora | |||
02 | 1)Shri. S.M. Lakhe | D.V.E.& T.O. | Bhandara | 11/05/2009 |
DIR- Fitter-2Unit DIR-Electrician-2Unit |
2)Shri. S.R. Joshi | Principal | Govt ITI Amgaon | |||
3)Shri. D.M. Pund | Principal | Govt ITI Tirora | |||
03 | 1)Shri. C.H. Ravi | Deputy Director | A.T.I. Sion, Mumbai | 17/06/2009 |
SCIR- COPA |
2)Shri. S. M. Lakhe | D.V.E.& T.O. | Bhandara | |||
3)Shri. A. M. Patankar | Principal | Govt ITI Saoner | |||
4)Shri. G.M. Gautam | Local Expert | Sun System, Tirora | |||
04 | Shri. G.S. Borse | Principal | Govt ITI Salekasa | 30/12/2014 | Progress Mark-82.67 |
05 | Shri. C.K. Tiwari | Principal | Govt ITI Tirora | 27/04/2016 | Progress Mark-84.33 |
06 | Shri. M.P. Chaudhary | Principal | Govt ITI Goregaon | 02/05/2017 | Progress Mark-87.00 |
07 | Shri. R.S. Dhakhate | Principal | Govt ITI Arjuni/Morgaon | 21/04/2018 | Progress Mark-86.67 |
08 | 1)Shri. K.M. Motghare | Principal | Govt ITI Gondia | 04/06/2019 |
Progress Mark-83.67 |
2)Shri. R.S. Jadhav | Principal | Govt ITI SadakArjuni | |||
3)Shri. S.D. Bandre | Group Instructor | Govt ITI Gondia | |||
09 | 1)Shri. R.S. Jadhav | Principal | Govt ITI SadakArjuni | 26/11/2019 |
Progress Mark-83.67 |
2)Shri. A.R. Sonkusre | Group Instructor | Govt ITI MorgaonArjuni |