Website Last Updated on : 11 Oct 2022


Phone : 07198-253177, 09423673155

Attendance of Instructors

Quality Monitoring – Attendance (on monthly basis)

Click here to view Session August 2019 To July 2020


August 2013 – February 2014

S. No. Name of the Instructor August-13 September-13 October-13 November-13 December-13 January-14 February-14
1 Shri. S.D. Uprade 23 100% 22 100% 22 96% 20 100% 23 100% 22 96% 20 100%
2 Shri. R.S. Raut 20 87% 21 95% 23 100% 19 95% 23 100% 23 100% 19 95%
3 Shri. A.V. Jambhulkar 21 91% 20 91% 22 96% 19 95% 23 100% 22 96% 18 90%
4 Shri. R.G. Chaudhari 20 87% 19 86% 22 96% 20 100% 22 96% 22 96% 20 100%
5 Shri. A.M. Barai 21 91% 20 91% 23 100% 19 95% 23 100% 23 100% 20 100%
6 Shri. P.S. Thakre 20 87% 20 91% 22 96% 20 100% 21 91% 22 96% 19 95%
7 Shri. P.W. Rodke 20 87% 20 91% 22 96% 19 95% 23 100% 22 96% 18 90%
8 Shri. A.M. Barai 20 87% 20 91% 23 100% 20 100% 23 100% 23 100% 20 100%
9 Shri. S.D. Gagne 21 91% 21 95% 22 96% 20 100% 22 96% 22 96% 20 100%
10 Ku. S.S. Pathan 22 96% 22 100% 21 91% 19 95% 21 91% 21 91% 19 95%
11 Smt. R.M. Parihar 23 100% 21 95% 21 91% 20 100% 21 91% 21 91% 18 90%
12 Smt. M.S. Malewar 23 100% 22 100% 22 96% 20 100% 22 96% 22 96% 20 100%

March 2014 – October 2018

Click here to view Attendance of Instructors 2014 – 2018

    • March 2014 – December 2014
    • January 2015 – December 2015
    • January 2016 – December 2016
    • January 2017 – December 2017
    • January 2018 – October 2018